UCI rebríček tímov
Aktualizované: 10. apríla 2022
1 | UAE TEAM EMIRATES | UAD | UNITED ARAB EMIRATES | 5556 |
2 | JUMBO-VISMA | TJV | NETHERLANDS | 4372 |
3 | INEOS GRENADIERS | IGD | GREAT BRITAIN | 3712 |
4 | TEAM ARKEA – SAMSIC | ARK | FRANCE | 3685 |
5 | BAHRAIN VICTORIOUS | TBV | BAHRAIN | 3318 |
6 | ALPECIN-FENIX | AFC | BELGIUM | 3057 |
7 | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | IWG | BELGIUM | 2912 |
8 | GROUPAMA – FDJ | GFC | FRANCE | 2710 |
9 | COFIDIS | COF | FRANCE | 2572 |
10 | QUICK-STEP ALPHA VINYL TEAM | QST | BELGIUM | 2566 |
11 | BORA – HANSGROHE | BOH | GERMANY | 2222 |
12 | TOTALENERGIES | TEN | FRANCE | 2186 |
13 | LOTTO SOUDAL | LTS | BELGIUM | 2154 |
14 | MOVISTAR TEAM | MOV | SPAIN | 1977 |
15 | TREK – SEGAFREDO | TFS | UNITED STATES OF AMERICA | 1959 |
16 | AG2R CITROEN TEAM | ACT | FRANCE | 1904 |
17 | TEAM BIKEEXCHANGE – JAYCO | BEX | AUSTRALIA | 1900 |
18 | UNO-X PRO CYCLING TEAM | UXT | NORWAY | 1173 |
19 | TEAM DSM | DSM | NETHERLANDS | 1158 |
20 | ISRAEL – PREMIER TECH | IPT | ISRAEL | 1030 |
21 | ASTANA QAZAQSTAN TEAM | AST | KAZAKHSTAN | 1011,5 |
22 | TERENGGANU POLYGON CYCLING TEAM | TSG | MALAYSIA | 883,75 |
23 | BIKE AID | BAI | GERMANY | 841,53 |
24 | EF EDUCATION – EASYPOST | EFE | UNITED STATES OF AMERICA | 745 |
25 | BINGOAL PAUWELS SAUCES WB | BWB | BELGIUM | 728 |
26 | B&B HOTELS – KTM | BBK | FRANCE | 575 |
27 | PROTOUCH | PRO | SOUTH AFRICA | 567,25 |
28 | DRONE HOPPER – ANDRONI GIOCATTOLI | DRA | ITALY | 525 |
29 | SPORT VLAANDEREN – BALOISE | SVB | BELGIUM | 515 |
30 | GAZPROM-RUSVELO | GAZ | RUSSIAN FEDERATION | 479 |
31 | GROUPAMA – FDJ | CGF | FRANCE | 446,25 |
32 | BOLTON EQUITIES BLACK SPOKE PRO CYCLING | BEB | NEW ZEALAND | 439 |
33 | ALMATY CYCLING TEAM | ALT | KAZAKHSTAN | 417,5 |
34 | BARDIANI CSF FAIZANE‘ | BCF | ITALY | 408 |
35 | EOLO-KOMETA CYCLING TEAM | EOK | ITALY | 403 |
36 | TEAM BANCO GUAYAQUIL ECUADOR | BGE | ECUADOR | 324 |
37 | TASHKENT CITY PROFESSIONAL CYCLING TEAM | TCM | UZBEKISTAN | 321 |
38 | AZAD UNIVERSITY TEAM | UAT | ISLAMIC REPUBLIC OF IRAN | 313 |
39 | CAJA RURAL-SEGUROS RGA | CJR | SPAIN | 271 |
40 | UTSUNOMIYA BLITZEN | BLZ | JAPAN | 255 |
Zdroj: UCI.com