UCI rebríček jednotlivcov
Aktualizované: 10. apríla 2022
| POGAČAR Tadej | SLO | UAE TEAM EMIRATES | 24 | 6051 | ||
| ROGLIČ Primož | SLO | JUMBO-VISMA | 33 | 4152 | ||
| VAN AERT Wout | BEL | JUMBO-VISMA | 28 | 3601 | ||
| ALAPHILIPPE Julian | FRA | QUICK-STEP ALPHA VINYL TEAM | 30 | 2837.67 | ||
| MOHORIC Matej | SLO | BAHRAIN VICTORIOUS | 28 | 2683 | ||
| CARAPAZ Richard | ECU | INEOS GRENADIERS | 29 | 2524 | ||
| COLBRELLI Sonny | ITA | BAHRAIN VICTORIOUS | 32 | 2323 | ||
| EVENEPOEL Remco | BEL | QUICK-STEP ALPHA VINYL TEAM | 22 | 2314 | ||
| VALVERDE Alejandro | ESP | MOVISTAR TEAM | 42 | 2193 | ||
| VINGEGAARD Jonas | DEN | JUMBO-VISMA | 26 | 2171 | ||
| VAN DER POEL Mathieu | NED | ALPECIN-FENIX | 27 | 2169 | ||
| GONÇALVES ALMEIDA Joao Pedro | POR | UAE TEAM EMIRATES | 24 | 2126 | ||
| MERLIER Tim | BEL | ALPECIN-FENIX | 30 | 1920 | ||
| YATES Adam | GBR | INEOS GRENADIERS | 30 | 1903 | ||
| BERNAL GOMEZ Egan Arley | COL | INEOS GRENADIERS | 25 | 1801 | ||
| LAPORTE Christophe | FRA | JUMBO-VISMA | 30 | 1761 | ||
| WOODS Michael | CAN | ISRAEL – PREMIER TECH | 36 | 1740 | ||
| KÜNG Stefan | SUI | GROUPAMA – FDJ | 29 | 1724 | ||
| YATES Simon Philip | GBR | TEAM BIKEEXCHANGE – JAYCO | 30 | 1604 | ||
| GAUDU David | FRA | GROUPAMA – FDJ | 26 | 1573 | ||
| MAS NICOLAU Enric | ESP | MOVISTAR TEAM | 27 | 1509 | ||
| GIRMAY Biniam | ERI | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | 22 | 1504 | ||
| CAVENDISH Mark | GBR | QUICK-STEP ALPHA VINYL TEAM | 37 | 1468.67 | ||
| PHILIPSEN Jasper | BEL | ALPECIN-FENIX | 24 | 1452 | ||
| ULISSI Diego | ITA | UAE TEAM EMIRATES | 33 | 1429 | ||
| QUINTANA Nairo | COL | TEAM ARKEA – SAMSIC | 32 | 1410 | ||
| O’CONNOR Ben | AUS | AG2R CITROEN TEAM | 27 | 1367 | ||
| STUYVEN Jasper | BEL | TREK – SEGAFREDO | 30 | 1349 | ||
| CARUSO Damiano | ITA | BAHRAIN VICTORIOUS | 35 | 1333 | ||
| MARTIN Guillaume | FRA | COFIDIS | 29 | 1333 | ||
| COSNEFROY Benoit | FRA | AG2R CITROEN TEAM | 27 | 1333 | ||
| PORTE Richie | AUS | INEOS GRENADIERS | 37 | 1263.33 | ||
| VAN POPPEL Danny | NED | BORA – HANSGROHE | 29 | 1262 | ||
| TRENTIN Matteo | ITA | UAE TEAM EMIRATES | 33 | 1258 | ||
| LUTSENKO Alexey | KAZ | ASTANA QAZAQSTAN TEAM | 30 | 1243 | ||
| PIDCOCK Thomas | GBR | INEOS GRENADIERS | 23 | 1237 | ||
| JAKOBSEN Fabio | NED | QUICK-STEP ALPHA VINYL TEAM | 26 | 1193 | ||
| VLASOV Aleksandr | *** | BORA – HANSGROHE | 26 | 1192 | ||
| MATTHEWS Michael | AUS | TEAM BIKEEXCHANGE – JAYCO | 32 | 1170 | ||
| MCNULTY Brandon | USA | UAE TEAM EMIRATES | 24 | 1161 |
Zdroj: UCI