zdroj: twitter.com/Milano_Sanremo
Všetky tímy na Miláno – San Remo 2021 ohlásili svoju zostavu. Taliansky monument je na programe 20. marca. Štartová listina obsahuje nespočetne veľa veľkých hviezd pelotónu, medzi nich patria Peter Sagan, Wout van Aert, Mathieu van der Poel, Julian Alaphilippe, Vincenzo Nibali, Caleb Ewan, Tom Pidcock, Sam Bennett alebo Mads Pedersen.
Na Miláno – San Remo 2021 štartuje:
- všetkých 19 World tímov
- 6 Pro tímov (Alpecin-Fenix, Androni Giocattoli-Sidermec, Bardiani CSF Faizane, Team Novo Nordisk, Team Arkéa-Samsic, Total Direct Energie)
- 175 jazdcov
Miláno – San Remo 2021 tímy a štartová listina
Posledná aktualizácia: 19.3.2021 oficiálny zoznam)
Jumbo-Visma
01 | VAN AERT Wout | BEL |
02 | AFFINI Edoardo | ITA |
03 | MARTENS Paul | GER |
04 | OOMEN Sam | DEN |
05 | PFINGSTEN Christoph | GER |
06 | ROOSEN Timo | NED |
07 | VAN EMDEN Jos | NED |
AG2R Citroen Team
11 | VAN AVERMAET Greg | BEL |
12 | DEWULF Stan | BEL |
13 | GOUGEARD Alexis | FRA |
14 | NAESEN Oliver | BEL |
15 | SCHÄR Michael | SWI |
16 | VAN HOECKE Gijs | BEL |
17 | VENDRAME Andrea | ITA |
Alepcin-Fenix
21 | VAN DER POEL Mathieu | NED |
22 | DE BONDT Dries | BEL |
23 | LEYSEN Senne | BEL |
24 | SBARAGLI Kristian | ITA |
25 | VAKOČ Petr | CZE |
26 | VERGAERDE Otto | BEL |
27 | VERMEERSCH Gianni | BEL |
Androni Giocattoli – Sidermec
31 | BAIS Mattia | ITA |
32 | CHIRICO Luca | ITA |
33 | PONOMAR Andrii | UKR |
34 | RUMAC Josip | CRO |
35 | TAGLIANI Filippo | ITA |
36 | VENCHIARUTTI Nicola | ITA |
37 | VIEL Mattia | ITA |
Astana – Premier Tech
41 | ARANBURU DEBA Alex | SPA |
42 | BOARO Manuele | ITA |
43 | FELLINE Fabio | ITA |
44 | GRUZDEV Dmitriy | KAZ |
45 | IZAGIRRE Gorka | SPA |
46 | MARTINELLI Davide | ITA |
47 | SOBRERO Matteo | ITA |
Bahrain Victorious
51 | COLBRELLI Sonny | ITA |
52 | ARASHIRO Yukiya | JAP |
53 | CARUSO Damiano | ITA |
54 | HAUSSLER Heinrich | AUS |
55 | MOHORIČ Matej | SLO |
56 | TRATNIK Jan | SLO |
57 | WRIGHT Fred | GBR |
Bardiani CSF Faizanè
61 | BATTAGLIN Enrico | ITA |
62 | FIORELLI Filippo | ITA |
63 | ZANA Filippo | ITA |
64 | MARENGO Umberto | ITA |
65 | SAVINI Daniel | ITA |
66 | TONELLI Alessandro | ITA |
67 | VISCONTI Giovanni | ITA |
BORA – hansgrohe
71 | SAGAN Peter | SVK |
72 | ACKERMANN Pascal | GER |
73 | BENEDETTI Cesare | ITA |
74 | BODNAR Maciej | POL |
75 | BURGHARDT Marcus | GER |
76 | OSS Daniel | ITA |
77 | SCHACHMANN Maximilian | GER |
Cofidis
81 | VIVIANI Elia | ITA |
82 | LAPORTE Christophe | FRA |
83 | MARTIN Guillaume | FRA |
84 | VIVIANI Attilio | ITA |
85 | PERICHON Pierre Luc | FRA |
86 | SABATINI Fabio | ITA |
87 | VANBILSEN Kenneth | BEL |
Deceuninck – Quick-Step
91 | ALAPHILIPPE Julian | FRA |
92 | ASGREEN Kasper | DEN |
93 | BALLERINI Davide | ITA |
94 | BENNETT Sam | IRL |
95 | DECLERCQ Tim | BEL |
96 | LAMPAERT Yves | BEL |
97 | ŠTYBAR Zdenek | CZE |
EF Education-NIPPO
101 | BETTIOL Alberto | ITA |
102 | BISSEGGER Stefan | SWI |
103 | HIGUITA Sergio Andres | COL |
104 | VALGREN Michael | COL |
105 | LANGEVELD Sebastian | NED |
106 | NIELSEN Magnus Cort | DEN |
107 | SCULLY Tom | AUS |
Groupama – FDJ
111 | DEMARE Arnaud | FRA |
112 | GENIETS Kévin | LUX |
113 | GUARNIERI Jacopo | ITA |
114 | KONOVALOVAS Ignatas | LTU |
115 | DAVY Clement | AUS |
116 | SCOTSON Miles | AUS |
117 | SINKELDAM Ramon | NED |
INEOS Grenadiers
121 | KWIATKOWSKI Michal | POL |
122 | GANNA Filippo | ITA |
123 | PIDCOCK Thomas | GBR |
124 | PUCCIO Salvatore | ITA |
125 | ROWE Luke | GBR |
126 | SWIFT Ben | GBR |
127 | VAN BAARLE Dylan | NED |
Intermarché-Wanty-Gobert Matériaux
131 | PASQUALON Andrea | ITA |
132 | DE GENDT Aime | BEL |
133 | KOCH Jonas | GER |
134 | ROTA Lorenzo | ITA |
135 | VAN DER HOORN Taco | DEN |
136 | VANSPEYBROUCK Pieter | BEL |
137 | VLIEGEN Loïc | BEL |
Israel Start-Up Nation
141 | BRÄNDLE Matthias | AUT |
142 | CIMOLAI Davide | ITA |
143 | DE MARCHI Alessandro | ITA |
144 | HOFSTETTER Hugo | FRA |
145 | NIV Guy | ISR |
146 | PICCOLI James | CAN |
147 | SAGIV Guy | ISR |
Lotto Soudal
151 | GILBERT Philippe | BEL |
152 | DE BUYST Jasper | BEL |
153 | DEGENKOLB John | GER |
154 | EWAN Caleb | AUS |
155 | FRISON Frederik | BEL |
156 | KLUGE Roger | GER |
157 | WELLENS Tim | BEL |
Movistar Team
161 | GARCIA CORTINA Ivan | SPA |
162 | JORGENSEN Mathias | DEN |
163 | MAS BONET Luis | SPA |
164 | OLIVEIRA Nelson | POR |
165 | SERRANO Gonzalo | SPA |
166 | TORRES BARCELO Albert | SPA |
167 | VILLELLA Davide | ITA |
Team Arkéa – Samsic
171 | BOUHANNI Nacer | FRA |
172 | BARGUIL Warren | FRA |
173 | CAPIOT Amaury | BEL |
174 | MCLAY Daniel | GBR |
175 | GUERNALEC Thibault | FRA |
176 | RUSSO Clément | FRA |
177 | SWIFT Connor | GBR |
Team BikeExchange
181 | MATTHEWS Michael | AUS |
182 | DURBRIDGE Luke | AUS |
183 | HEPBURN Michael | AUS |
184 | JUUL JENSEN Christopher | DEN |
185 | KONYCHEV Alexander | ITA |
186 | MEZGEC Luka | SLO |
187 | STANNARD Robert | AUS |
Team DSM
191 | KRAGH ANDERSEN Søren | DEN |
192 | BARDET Romain | FRA |
193 | COMBAUD Romain | FRA |
194 | ROCHE Nicolas | IRL |
195 | PEDERSEN Casper | DEN |
196 | SÜTTERLIN Jasha | GER |
197 | TUSVELD Martijn | DEN |
Team Novo Nordisk
201 | BRAND Sam | GBR |
202 | KAMSTRA Brian | NED |
203 | KUSZTOR Péter | HUN |
204 | LOZANO RIBA David | SPA |
205 | PERON Andrea | ITA |
206 | PLANET Charles | FRA |
207 | POLI Umberto | ITA |
Team Qhubeka Assos
211 | NIZZOLO Giacomo | ITA |
212 | CAMPENAERTS Victor | BEL |
213 | CLARKE Simon | AUS |
214 | GOGL Michael | AUT |
215 | LINDEMAN Bert-Jan | NED |
216 | VINJEBO Emil | DEN |
217 | WISNIOWSKI Lukasz | POL |
Total Direct Energie
221 | BONIFAZIO Niccolò | ITA |
222 | BOASSON HAGEN Edvald | NOR |
223 | MANZIN Lorrenzo | ITA |
224 | PETIT Adrien | FRA |
225 | SIMON Julien | FRA |
226 | TERPSTRA Niki | BED |
227 | TURGIS Anthony | FRA |
Trek-Segafredo
231 | NIBALI Vincenzo | ITA |
232 | CONCI Nicola | ITA |
233 | MOSCA Jacopo | ITA |
234 | MULLEN Ryan | IRL |
235 | SIMMONS Quinn | USA |
236 | SKUJINS Toms | LAT |
237 | STUYVEN Jasper | BEL |
UAE Team Emirates
241 | KRISTOFF Alexander | NOR |
242 | BYSTRØM Sven Erik | NOR |
243 | COVI Alessandro | ITA |
244 | FORMOLO Davide | ITA |
245 | GAVIRIA RENDON Fernando | COL |
246 | RICHEZE Maximiliano Ariel | ARG |
247 | TRENTIN Matteo | ITA |
Zdroj: milanosanremo.it